| Commercial Price list 2012 | ||||||||
| Price per hour |
Course Price |
|||||||
| C152 | £249.00 | |||||||
| FI course | 30 hours Cessna 152 | £7,000.00 | ||||||
| PA28 Archer | £227.52 | |||||||
| PA28 Arrow | £251.52 | |||||||
| CPL 15 | 15 hours Piper Arrow | £3,772.80 | ||||||
| CPL 25 | 25 hours Piper Arrow | £6,288.00 | ||||||
| FNPTII | £156.00 | |||||||
| PA34 | £429.96 | |||||||
| multi | 6 hours PA38 | £2,579.76 | ||||||
| Ir 50 | 20 hours PA34 + 30 Hours FNPTII | £13,279.20 | ||||||
| IR 55 | 20 hours PA34 + 35 Hours FNPTII | £14,059.20 |



